Description
3 DIFFERENT 22 SSRX BENNINGTON PONTOONS ARRIVING SOON, CHECK BACK WTH US FREQUENTLY STOCK WILL BE INDIVIDUALLY POSTED AS THEY ARRIVE
Specifications
Hours: | 0 |
Standards
22SSRX | |
SPEC/CAPACITY | US |
LOA: | 22' 11.5" |
Pontoon Length: | 21' 4" |
Deck Length: | 21' 6" |
Beam: | 8' 6" |
Pontoon Diameter: | 25" |
Engine Configuration: | Single Outboard |
Fuel Type: | Gasoline |
Fuel Capacity: | 21.4 |
PERFORMANCE SPECS
With 25" Tubes (20" transom) | |
Person Capacity | 10 People |
Hull Weight (no engine) | 2,196 lbs |
Maximum HP | 115 HP |
Pontoon Gauge | 0.08 |
ESP Performance Package (25" transom) | |
Person Capacity | 14/13 People |
Hull Weight (no engine) | 2,531 lbs |
Maximum HP | 175/200 HP |
Pontoon Gauge | .08/.100 |
Express Performance Package (20" transom) | |
Person Capacity | 12 People |
Hull Weight (no engine) | 2,456 lbs |
Maximum HP | 150 HP |
Pontoon Gauge | 0.08 |
With 32" Elliptical Tubes (20" transom) | |
Person Capacity | 12 People |
Hull Weight (no engine) | 2,256 lbs |
Maximum HP | 150 HP |
Pontoon Gauge | 0.100 |
SPS Performance Package (25" transom) | |
Person Capacity | 12 People |
Hull Weight (no engine) | 2,928 lbs |
Maximum HP | 200 HP |
Pontoon Gauge | 0.080 / 0.100 |
INTERIOR
EXTERIOR
CONSOLE FEATURES