Description
Engine Type | Two-cylinder, In-line |
---|---|
Displacement | 432cc / 26.4ci |
Bore x Stroke | 65 x 65.1mm / 2.554 x 2.558in |
Full Throttle RPM Range | 5000 - 6000 |
Variable Trolling RPM Range | 750-1050 rpm |
Idle Speed | 900 rpm |
Horsepower Rating at Propshaft | 25 hp at 5500 rpm |
Compression Ratio | 9.3:1 |
Fuel Induction/Scavenging | SOHC, 2 valves per cylinder |
Alternator Output | 16 amp |
Starting Method | M=Manual / E=Electric |
Ignition | CDI Microcomputer |
Lubrication | Wet Sump |
Degree of Trim | -3° through +16° (PTT) 4 positions (manual tilt) |
Degree of Tilt | -3° through +63° (PTT) -4 through +62˚ (manual tilt) |
Exhaust | Through Propeller |
Cooling | Water, Thermostatic Control |
Specifications
Hours: | 0 |
Stock Number: | 001996 |
Standards
Yamaha F25 has fully designed a new motor!
Light, No Carburetor, quiet and quick.

Incredible Power to Weight
The F25 design features two-valves-per-cylinder and a single overhead camshaft, making it the lightest 25-horsepower outboard on the water. This also means better breathing and more power.